| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $20,800 / year | $23,800 / year | $26,750 / year | $30,000 / year | $35,140 / year | $40,280 / year |
| 50% AMI for LIHTC Units | $34,650 / year | $39,600 / year | $44,550 / year | $49,500 / year | $53,500 / year | $57,450 / year |
| 50% AMI for PBRA Units | $34,650 / year | $39,600 / year | $44,550 / year | $49,500 / year | $53,500 / year | $57,450 / year |
| 60% AMI for LIHTC Units | $41,580 / year | $47,520 / year | $53,460 / year | $59,400 / year | $64,200 / year | $68,940 / year |
| 80% AMI for PBRA Units | $55,450 / year | $63,400 / year | $71,300 / year | $79,200 / year | $85,550 / year | $91,900 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Orcutt Village Townhomes III Apartments, at 900 36th Street, are located in the southeast community of Newport News. The complex has 30 units. This newly constructed, complex has two and three bedroom townhouses including handicap accessible units. It is convenient to HRT, I-64 and I-664, the Huntington Ingalls Shipyard, shopping and schools.
Features include:
Single Family Homes for Sale
228334
Condos / Townhomes for Sale
133024
Multi-Family Homes for Sale
10530
Foreclosures for Sale
234837
Commercial Property for Sale
8372
Mobile Homes for Sale
5960
Vacation Property for Sale
3319
Land for Sale
149135
Open Houses for Sale
26984
Apartments for Rent
98688
Vacation Homes for Rent
5011
Office Space for Rent
71
Homes for Rent
152574
Condos for Rent
140253
Roommates for Rent
6332
Short Term for Rent
2563
Industrial Property for Rent
3851
Mobile Homes for Rent
321
Retail Property for Rent
74
Other Housing for Rent
21423